Thank you for choosing Automatize Industrials as your source for industrial automation parts. On our extensive Secure Facility catalogue, Customers can find various industrial parts such as 0572357, 0572322, 0572325, 0572326, 0572327, by well-known and top leading industrial manufacturers like Abilityone, Cortech, Fastenal Approved Vendor. As you further go to explore our industrial part listings, we invite you to fill and submit a RFQ form for Secure Facility parts that you are interested in. Once our team received request from you, they will review and respond to your request in 15 minutes or less with customized quote that caters as a solution to your individual need and requirements regarding industrial parts. As a leader among online parts distributors, we leverage our purchasing power to provide time and cost savings for the benefit of our customers. Get started with procurement process for Secure Facility parts today and experience how Automatize Industrials can caters as your strategic sourcing partner for all of your operational needs.
8:00 AM until 6:00 PM
Secure Facility - Check Industrial Parts and Equipment List
Category Directory
Bed RisersBeds And CotsBenchesBeverage ContainersBlanketsBody WashesBuckets And WringersChairsCorrectional Facility Cart LidsCorrectional Facility CartsCorrectional Facility Storage BoxesCorrectional Facility Storage CansDental FlossDeodorantDesksDust Mop FramesFloor MachinesFood TraysMattressesMirrorsMop HandlesNight TablesPersonal Care KitsSecurity RazorsShelving
Manufacturer's List for Secure Facility
Displaying Page 1 of 18
| Part No. | Description | RFQ |
|---|---|---|
| 0572357 | 36" x 24" x 29" Sand Polyethylene Endurance Desk | RFQ |
| 0572322 | 41.5"" x 86"" x 24"" Gray Endurance 2.0 Institutional Bed | RFQ |
| 0572325 | 41" x 85" x 10.25" Black Endurance Institutional Riser | RFQ |
| 0572326 | 41"" x 85"" x 10.25"" Blue Gray Endurance Institutional Riser | RFQ |
| 0572327 | 41"" x 85"" x 10.25"" Brown Endurance Institutional Riser | RFQ |
| 0572328 | 41"" x 85"" x 10.25"" Green Endurance Institutional Riser | RFQ |
| 0572329 | 41" x 85" x 10.25" Gray Endurance Institutional Riser | RFQ |
| 0572330 | 41"" x 85"" x 10.25"" Slate Blue Endurance Institutional Riser | RFQ |
| 0572331 | 41"" x 85"" x 10.25"" Sand Endurance Institutional Riser | RFQ |
| 0572321 | 41.5"" x 86"" x 24"" Green Endurance 2.0 Institutional Bed | RFQ |
| 0572316 | 35"" x 80"" x 20.85"" Sand Endurance Institutional Bed | RFQ |
| 0572317 | 35"" x 80"" x 20.85"" Gray Endurance Institutional Bed | RFQ |
| 0572318 | 41.5"" x 86"" x 24"" Black Endurance 2.0 Institutional Bed | RFQ |
| 0572319 | 41.5" x 86" x 24" Blue Gray Endurance 2.0 Institutional Bed | RFQ |
| 0572320 | 41.5"" x 86"" x 24"" Brown Endurance 2.0 Institutional Bed | RFQ |
| 0572323 | 41.5" x 86" x 24" Slate Blue Endurance 2.0 Institutional Bed | RFQ |
| 0572324 | 41.5"" x 86"" x 24"" Sand Endurance 2.0 Institutional Bed | RFQ |
| 0572388 | 21"" x 18"" Slate Blue Polyethylene Endurance Bench | RFQ |
| 0572389 | 21" x 18" Sand Polyethylene Endurance Bench | RFQ |
| 0572383 | 21"" x 18"" Black Polyethylene Endurance Bench | RFQ |
| 0572384 | 21"" x 18"" Blue Gray Polyethylene Endurance Bench | RFQ |
| 0572385 | 21" x 18" Brown Polyethylene Endurance Bench | RFQ |
| 0572386 | 21"" x 18"" Green Polyethylene Endurance Bench | RFQ |
| 0572387 | 21"" x 18"" Gray Polyethylene Endurance Bench | RFQ |
| 0572404 | 17.5"" x 17.5"" x 19.3"" Brown Polyethylene Bev Max Insulated Drink Container | RFQ |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















