8:00 AM until 6:00 PM
Product Maincategory Inner
Browse Capacitors products from leading manufacturers in Industrial Automation.
Category Directory
Manufacturer's List for Capacitors
3m ElectricalsAbbAbb Power Electronics IncAmerican ShizukiArizona CapacitorAvxBeyschlag Centralab ComponentsCapacitor TechnologyCentralabCentralab Used As IsCommonwealth Sprague CapacitorCornell DubilierCutler Hammer Div Of Eaton CorpDucati EnergiaDuracapEbm Papst IncElectrocubeElna ElecEpcosEvox Rifa Electronics
Displaying Page 2 of 25
| Part No. | Description | RFQ |
|---|---|---|
| 104x122aa448 | Net Weight:.72 OZ | RFQ |
| 105tta100m | Gross Weight:.024 OZ | RFQ |
| 107tta050m | Gross Weight:.048 OZ | RFQ |
| 157tta100m | H x W x D:1 in x .45 in x .5 in | RFQ |
| 109cke025m | Net Weight:.56 OZ | RFQ |
| 16sic9200r3c | H x W x D:3.25 in x 1.4 in x 1.4 in | RFQ |
| 12717 | H x W x D:1.8 in x 1.85 in x 3.05 in | RFQ |
| 11950 | Gross Weight:4.96 OZ | RFQ |
| 11951 | Gross Weight:5.2 OZ | RFQ |
| 12904 | H x W x D:2.05 in x 1.35 in x 2.1 in | RFQ |
| 12948 | Gross Weight:10.4 OZ | RFQ |
| 12905 | H x W x D:2.05 in x 2.1 in x 1.3 in | RFQ |
| 11952 | Net Weight:5.2 OZ | RFQ |
| 11953 | Gross Weight:5.52 OZ | RFQ |
| 10004693-001-011 | Gross Weight:12.32 OZ | RFQ |
| 12034 | H x W x D:2.85 in x 1.85 in x 3.05 in | RFQ |
| 12090 | Gross Weight:14.64 OZ | RFQ |
| 12105 | H x W x D:1.8 in x 1.8 in x 3.05 in | RFQ |
| 12200 | Gross Weight:1 lb 2 oz | RFQ |
| 12214 | Gross Weight:4.8 OZ | RFQ |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















