Thank you for choosing Automatize Industrials for all your industrial part needs. Industrial part 4RN85 is described as a component, and it is manufactured by the company Dayton. With current stock of this 4RN85 part available for purchase through our website today, we invite you to take the first step in the process by filling out and submitting the Request for Quote form for industrial part 4RN85 as provided on our website. With information such as your target price and when you need your parts by, we can provide you with a personalized quote that specifically serve to your individual needs and requirements.
Bearings | Ball |
Bore Dia. | 5/8" |
Duty | Standard |
Finish | Powdered Epoxy Paint |
Frame | 56C |
Gear Material | Hardened and Ground Steel |
Gear Type | Worm |
Housing Material | Cast iron |
Input RPM | 1750 |
Item | Speed Reducer |
Lubrication | Klubersynth UH1 6-460 |
Max. Input HP | 0.5 |
Max. Output Torque | 218 in.-lb. |
Max. Torque | 218 in.-lb. |
Mounting | Any Position Except Input Motor Shaft Up |
Nominal Output RPM | 117 |
Nominal Ratio | 15:1 |
Number of Stages | 1 |
Output Shaft Dia. | 3/4" |
Output Torque @ 1/2 HP | 142 in.-lb. |
Output Torque @ 1/3 HP | 104 in.-lb. |
Output Torque @ 1/40 HP | 3600 |
Output Torque @ 3/4 HP | 218 in.-lb. |
Overhung Load | 388 lb. |
Pinion Material | Hardened Steel |
Rotation | Forward/Reversible |
Seal Type | Double Lip |
Shaft Orientation | Right Angle |
Single/Double Output | Left Single Output |
Solid/Hollow Output Shaft | Solid |
Speed Reducer Type | C-Face |
Worm Center Distance | 1.54" |
Worm Gear Material | Bronze |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote