Thank you for choosing Automatize Industrials for all your industrial part needs. Industrial part 4KHJ1 is described as a component, and it is manufactured by the company Dayton. With current stock of this 4KHJ1 part available for purchase through our website today, we invite you to take the first step in the process by filling out and submitting the Request for Quote form for industrial part 4KHJ1 as provided on our website. With information such as your target price and when you need your parts by, we can provide you with a personalized quote that specifically serve to your individual needs and requirements.
Design | Pedestal |
Duty Rating | Light |
Gear | Bronze |
GPM @ 100 PSI | 10.2 |
GPM @ 20 PSI | 10.8 |
GPM @ 25 PSI | 10.7 |
GPM @ 40 PSI | 10.3 |
GPM @ 50 PSI | 10.6 |
GPM @ 60 PSI | 9.9 |
GPM @ 75 PSI | 10.5 |
GPM @ 80 PSI | 9.5 |
GPM @ Freeflow | 10.8 |
GPM @ Freeflow @ 1725 RPM | 10.8 |
Height | 3.625" |
HP @ 100 PSI | 1-1/2 |
HP @ 25 PSI | 3/4 |
HP @ 50 PSI | 1 |
HP @ 75 PSI | 1 |
HP @ Free Flow | 3/4 |
HP @ Free Flow @ 1725 RPM | 1-1/2 |
Item | Rotary Gear Pump Head |
Length | 4" |
Max. Pressure | 100 psi |
Max. Temp. | 210 F |
Max. Viscosity | 550 SSU |
O-Ring | Buna N |
Port Size | 1/2" |
Pump Body Material | Bronze |
Pump RPM | 1725 |
Relief Valve | With |
Ring Material | Buna N |
Seal | PTFE, Kevlar Packing |
Shaft Dia. | 0.630" |
Shaft Height (In.) | 2-5/8 |
Shaft Material | 304 Stainless Steel |
Suction Lift | 12.3 Ft. |
Suction Lift (Ft.) @ 1725 RPM | 12.3 |
Temp. Range | -20 to 210 F |
Type | Light Duty, with Carbon Graphite Bushings |
Width | 8.375" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote