Thank you for choosing Automatize Industrials for all your industrial part needs. Industrial part 7H742 is described as a component, and it is manufactured by the company Dayton. With current stock of this 7H742 part available for purchase through our website today, we invite you to take the first step in the process by filling out and submitting the Request for Quote form for industrial part 7H742 as provided on our website. With information such as your target price and when you need your parts by, we can provide you with a personalized quote that specifically serve to your individual needs and requirements.
Assembled/Unassembled | Unassembled |
Bearing Type | Ball |
Blower RPM | 667 |
Bolt Hole Dia. (In.) | 7/8 |
CFM @ 0.125-In. SP | 1885 |
CFM @ 0.250-In. SP | 1715 |
CFM @ 0.375-In. SP | 1350 |
Discharge Height (In.) | 11.375 |
Discharge Width (In.) | 13.125 |
Filter Factor | 0.109 |
Filter Height (In.) | 18-3/4 |
Filter Width (In.) | 21-1/8 |
Full Load Amps | 1.7/0.80 |
Height | 20" |
Housing Finish | Green Baked Enamel |
Housing Material | Steel |
Hz | 60 |
Item | Blower |
Max. Ambient Temp. | 140 F |
Max. Depth | 24-3/4" |
Max. Inlet Temp. | 140 Deg. F |
Motor Enclosure | Open Dripproof |
Motor HP | 1/3 |
Motor RPM | 1725 |
Motor Type | Three Phase |
Mounting Position | All With Shaft Horizontal |
Number of Mounting Points | 4 |
Phase | Three |
Shaft Dia. | 3/4" |
Sones @ 0.125-In. SP @ 5 Ft. | 8.4 |
Sones @ 0.250-In. SP @ 5 Ft. | 7.5 |
Type | With Drive Package |
Voltage | 230/460 |
Wheel Diameter | 11-9/16" |
Wheel Material | Steel |
Wheel Type | Forward Curve |
Width | 22.25" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote