Thank you for choosing Automatize Industrials for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN 3020-00-430-5897 parts and components such as 1565 manufactured by Wabco Construction And Mining. Some of these items include part number 1565, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Automatize Industrials, we are committed to sourcing from top global manufacturers that we trust, relieving the worry of not receiving quality items from us.
The NSN 3020-00-430-5897 products that we have in stock by the manufacturer Wabco Construction And Mining are listed alongside CAGE Code 00447. Automatize Industrials is replete with a variety of NSN parts like 1565, allowing us to be the go-to distributor for countless businesses. As you peruse our ever-expanding listings, we invite you to complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how we can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
BEVEL | AAQL | BODY STYLEPLAIN SOLID |
BEVEL | AGJS | PITCH DIAMETER7 3330 INCHES NOMINAL |
BEVEL | AJLA | TEETH QUANTITY22 |
BEVEL | ANTP | BORE STYLEW KEYWAY BOTH ENDS |
BEVEL | CQFM | HARDNESS RATING52 3 ROCKWELL C MINIMUM OVERALL AND 62 0 ROCKWELL C MAXIMUM OVERALL |
BEVEL | CWCD | NOMINAL OUTSIDE DIAMETER7 7390 INCHES |
BEVEL | CWFR | NOMINAL OVERALL LENGTH3 335 INCHES |
BEVEL | CWMW | TEETH TYPESTRAIGHT |
BEVEL | CWPP | PRESSURE ANGLE14 5000 DEGREES |
BEVEL | CWQD | PITCH ANGLE52 3000 DEGREES |
BEVEL | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END1 531 INCHES SECOND END |
BEVEL | CWRM | FACE NOMINAL WIDTH1 875 INCHES |
BEVEL | CWRS | BORE NOMINAL DIAMETER1 750 INCHES BOTH ENDS |
BEVEL | CWSN | KEYWAY NOMINAL WIDTH0 438 INCHES BOTH ENDS |
BEVEL | CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM1 0935 INCHES BOTH ENDS |
BEVEL | CWTR | HUB STYLE DESIGNATOR1 STEP SECOND END |
BEVEL | CWTX | HUB NOMINAL DIAMETER3 500 INCHES FIRST END |
BEVEL | CWWH | END NOMINAL LENGTH0 156 INCHES SECOND END |
BEVEL | CWWN | END NOMINAL DIAMETER2 250 INCHES SECOND END |
BEVEL | CWWS | FIRST STEP NOMINAL LENGTH1 375 INCHES SECOND END |
BEVEL | CWXB | FIRST STEP NOMINAL DIAMETER3 500 INCHES FIRST END |
BEVEL | MATT | MATERIALSTEEL OVERALL |
BEVEL | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONQQ-S-624 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
BEVEL | STYL | STYLE DESIGNATORPERIPHERAL FACE PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote