Thank you for choosing Automatize Industrials for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN 6130-01-241-2261 parts and components such as LND Y 152V manufactured by Veeco Instruments Ltd. Some of these items include part number LND Y 152V, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Automatize Industrials, we are committed to sourcing from top global manufacturers that we trust, relieving the worry of not receiving quality items from us.
The NSN 6130-01-241-2261 products that we have in stock by the manufacturer Veeco Instruments Ltd are listed alongside CAGE Code 80103. Automatize Industrials is replete with a variety of NSN parts like LND Y 152V, allowing us to be the go-to distributor for countless businesses. As you peruse our ever-expanding listings, we invite you to complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how we can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.625 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.875 INCHES NOMINAL |
ANRQ | FREQUENCY REGULATION PERCENT | 0.1 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
APNX | INPUT VOLTAGE RATING | 187.0 AC VOLTS MINIMUM 1ST OPERATING POWER RQMT AND 242.0 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 187.0 AC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 242.0 AC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS MINIMUM MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS AND 15.0 DC VOLTS MAXIMUM MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND OPERATING POWER RQMT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CWGH | OUTPUT CURRENT RATING | 0.5 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 1.2 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 0.6 DC AMPERES MINIMUM 2ND POWER OUTPUT AND 1.4 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote