Thank you for choosing Automatize Industrials for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN 3020-00-737-1207 parts and components such as TC722 manufactured by Marmon Group Inc. Some of these items include part number TC722, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Automatize Industrials, we are committed to sourcing from top global manufacturers that we trust, relieving the worry of not receiving quality items from us.
The NSN 3020-00-737-1207 products that we have in stock by the manufacturer Marmon Group Inc are listed alongside CAGE Code 98435. Automatize Industrials is replete with a variety of NSN parts like TC722, allowing us to be the go-to distributor for countless businesses. As you peruse our ever-expanding listings, we invite you to complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how we can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
AGJS | PITCH DIAMETER | 3.8572 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 27 |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM HUB AND 62.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM TEETH AND 62.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.103 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.687 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.438 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.812 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.190 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.219 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.6200 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.406 INCHES FIRST END |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.125 INCHES FIRST END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.312 INCHES FIRST END |
FEAT | SPECIAL FEATURES | FIRST END SPLINED ON OUTER PERIPHERY,15 TEETH,20 DEG PRESSURE ANGLE,2.403 IN. MIN,2.408 IN. MAX MAJOR DIA,2.075 IN. MIN,2.095 IN. MAX MINOR DIA |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 4027 FED STD 5TH MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 2.060 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote