8:00 AM until 6:00 PM
Part Number
WXC2400SM
Manufacturer
Centurion Industries Inc
NSN
5985-01-533-7823
Full Specifications
| Part Number | WXC2400SM |
| Description | Antenna |
| Manufacturer | Centurion Industries Inc |
Description
Antenna
Request a Quote
Get pricing for WXC2400SM
NSN Information for Part Number WXC2400SM with NSN 5985-01-533-7823, 5985015337823
Characteristics Data of NSN 5985-01-533-7823, 5985015337823
| MRC | Criteria | Characteristic |
|---|---|---|
| ACZB | FREQUENCY RATING | 1850.000 MEGAHERTZ MINIMUM SINGLE ANTENNA ELEMENT AND 1990.000 MEGAHERTZ MAXIMUM SINGLE ANTENNA ELEMENT |
| AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
| AJDB | POWER RATING | 50.000 WATTS AVERAGE SINGLE ANTENNA ELEMENT |
| AJDD | CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE ANTENNA ELEMENT |
| APGF | DESIGN TYPE | CONICAL SINGLE ANTENNA ELEMENT |
| FEAT | SPECIAL FEATURES | TEXTURED FINISH WITH STRAIN RELIEF BASE; NAME ASSIGNED BY MANUFACTURER INJECTION MOLDED 0.250 WAVE FLEXIBLE CABLE ANTENNA |
