We thank you for showing interest in industrial parts from Oakton in stock at Automatize Industrials. We are proud supplier of all-inclusive industrial parts of Oakton, including parts like 19500-45, 19500-50, WD-08516-65, WD-08517-65, WD-35414-00. We have provided RFQ forms on our website to make your search for Oakton parts more easier. Just fill out and submit the RFQ form for any industrial automation part that grabs your attention, and our experienced team will promptly reach at you with a custom quote that contents your specific requirements. We understand the importance of timely service, and you can expect to receive your quote in 15 minutes or less. We aim to provide exceptional service and exceed your expectations. Thank you for considering Automatize Industrials as a trusted source for Oakton industrial parts. We eagerly anticipate the opportunity to meet your requirements and deliver exceptional service.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
19500-45 | OAKTON 19500-45 Conductivity Probe 316 Stainless Steel .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
19500-50 | OAKTON 19500-50 Conductivity Probe Cpvc .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
WD-08516-65 | OAKTON WD-08516-65 Penetration Probe -418 To 1500 Degree F .ToString() | Temperature And Humidity Measu... | Temperature Probes | Avl | RFQ |
WD-08517-65 | OAKTON WD-08517-65 Penetration Probe -310 To 1400 Degree F .ToString() | Temperature And Humidity Measu... | Temperature Probes | Avl | RFQ |
WD-35414-00 | OAKTON WD-35414-00 Ph/conductivity Benchtop Meter With Probe .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35414-20 | OAKTON WD-35414-20 Ph/conductivity 2700 Benctop Meter .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35418-02 | OAKTON WD-35418-02 Ph Meter H2oprf Portable -2.00-19. .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35418-05 | OAKTON WD-35418-05 Ph Electrode Atc Probe Cole Parmer .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
WD-35418-12 | OAKTON WD-35418-12 Ph Meter H2oprf Portable -2.000-19 .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35418-22 | OAKTON WD-35418-22 Ph Meter H2oprf Portable -2.000-19 .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35418-70 | OAKTON WD-35418-70 Waterproof Ph600 Meter Kit .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35418-80 | OAKTON WD-35418-80 Waterproof Ph610 Meter Kit .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35418-90 | OAKTON WD-35418-90 Waterproof Ph620 Meter Kit .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35419-00 | OAKTON WD-35419-00 Ph 700 Benchtop Meter Only .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35419-12 | OAKTON WD-35419-12 Ph700 Benchtop Meter With Probe Stand .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35419-20 | OAKTON WD-35419-20 Ion 700 Meter With Ph Electrode/atc Probe/stand .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35419-22 | OAKTON WD-35419-22 Ion 700 Benchtop Meter With Probe Stand .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35419-23 | OAKTON WD-35419-23 Ion 700 All-in-1 With Ph Electrode/probe Stand .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35420-20 | OAKTON WD-35420-20 Ph 2700 Benchtop Meter Kit .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35420-22 | OAKTON WD-35420-22 Ph 2700 Benchtop Meter .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35421-00 | OAKTON WD-35421-00 Ion 2700 Benchtop Meter Kit .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35421-02 | OAKTON WD-35421-02 Ion 2700 Benchtop Meter .ToString() | Water Testing Equipment And Me... | Water Testing Meter Accessories | Avl | RFQ |
WD-35613-20 | OAKTON WD-35613-20 Water Meter Ph 6+ .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-22 | OAKTON WD-35613-22 Water Meter Ph 6+ With Probes .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-24 | OAKTON WD-35613-24 Water Meter Kit Ph 6+ With Probe Buffers .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-50 | OAKTON WD-35613-50 Water Meter Ph 5+ .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-52 | OAKTON WD-35613-52 Water Meter Ph 5+ With Ph Atc Probes .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-54 | OAKTON WD-35613-54 Water Meter Ph 5+ With Buffers Case .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35613-82 | OAKTON WD-35613-82 Water Meter Kit Ion 6+ With Probes Buffers .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35618-30 | OAKTON WD-35618-30 Ph Meter Usb And Rs-232 Lcd .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35618-32 | OAKTON WD-35618-32 Ph Meter Usb And Rs-232 .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35618-90 | OAKTON WD-35618-90 Ph Meter Usb And Rs-232 Ip67 .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35624-38 | OAKTON WD-35624-38 Replacement Electrode Sensor Double Junction .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
WD-35626-50 | OAKTON WD-35626-50 Immersion Temperature Probe 40 To 257 Degree F .ToString() | Temperature And Humidity Measu... | Temperature Probes | Avl | RFQ |
WD-35630-10 | OAKTON WD-35630-10 Waterproof Multiparameter Meter Lcd .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35630-12 | OAKTON WD-35630-12 Waterproof Multiparameter Meter 500 Data .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35630-80 | OAKTON WD-35630-80 Waterproof Multiparameter Meter 3 Feet .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35630-90 | OAKTON WD-35630-90 Waterproof Multiparameter Meter Ip67 .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35632-30 | OAKTON WD-35632-30 Waterproof Multiparameter Meter Ip67 Lcd .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35632-32 | OAKTON WD-35632-32 Waterproof Multiparameter Meter No Cable .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35632-80 | OAKTON WD-35632-80 Waterproof Multiparameter Meter .ToString() | Water Testing Equipment And Me... | Multi Parameter Meters | Avl | RFQ |
WD-35634-30 | OAKTON WD-35634-30 Waterproof Ph Tester 30 .ToString() | Water Testing Equipment And Me... | Ph Meters | Avl | RFQ |
WD-35650-09 PEQ | OAKTON WD-35650-09 PEQ Replacement Electrode For Orp Tester 10 .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
WD-35805-24 | OAKTON WD-35805-24 Ph Electrode Double Junction Submersible With 10 .ToString() | Water Testing Equipment And Me... | Electrodes And Probes | Avl | RFQ |
WD35626-60 | OAKTON WD35626-60 Immersion Temperature Probe -58 To 302 Degree F .ToString() | Temperature And Humidity Measu... | Temperature Probes | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote