When you are looking for high-quality IT hardware components, you can rely on Automatize Industrials as your strategic sourcing partner. On this page, you can find a complete list of the IT hardware components with the UNSPSC Code, 43231512, including frequently searched items like part number ZL6IC4Z0-EI1AS, ZL6IC4Z0-BP1RE, ZL6IC4Z0-BP1RD, ZL6IC4Z0-BP1RC, ZL6IC4Z0-BP1RB, and many more. As you browse through our UNSPSC catalog and find the IT hardware part(s) with UNSPSC 43231512 that you are looking for, we encourage you to get a quote through our RFQ service. Upon selecting the product of your choice, you will be immediately redirected to its applicable RFQ form where you can fill your desired part quantity, estimated delivery date, target pricing, and more. Within 15 minutes of receiving your request, we will reply with a competitive quote for your comparisons that is fit to your specific needs. For more information about the parts or services we offer, you may call or email us at any time; our dedicated team is available 24/7x365!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
ZL6IC4Z0-EI1AS | NA | netbackup win/lnx/sol x64 wls server/lnx/solx64 1 server tier 4 | Avl | RFQ |
ZL6IC4Z0-BP1RE | NA | 7.51 tier 4 12ms rewards band e | Avl | RFQ |
ZL6IC4Z0-BP1RD | NA | 7.51 tier 4 12ms rewards band d | Avl | RFQ |
ZL6IC4Z0-BP1RC | NA | 7.51 tier 4 12ms rewards band c | Avl | RFQ |
ZL6IC4Z0-BP1RB | NA | 7.51 tier 4 12ms rewards band b | Avl | RFQ |
ZL6IC4Z0-BP1RA | NA | 7.51 tier 4 12ms rewards band a | Avl | RFQ |
ZL6IC4Z0-BP1GS | NA | 7.51 tier 4 12ms gov band-s | Avl | RFQ |
ZL6IC4Z0-BP1ES | NA | 7.51 tier 4 12ms exp band-s | Avl | RFQ |
ZL6IC4Z0-BP1AS | NA | 7.51 tier 4 12ms acad band-s | Avl | RFQ |
ZL6IC3Z0-EI1RE | NA | nbu 7.5 64 1 tier 3 ess 12mo rew e | Avl | RFQ |
ZL6IC3Z0-EI1RD | NA | nbu 7.5 64 1 tier 3 ess 12mo rew d | Avl | RFQ |
ZL6IC3Z0-EI1RC | NA | nbu 7.5 64 1 tier 3 ess 12mo rew c | Avl | RFQ |
ZL6IC3Z0-EI1RB | NA | nbu 7.5 64 1 tier 3 ess 12mo rew b | Avl | RFQ |
ZL6IC3Z0-EI1RA | NA | nbu 7.5 64 1 tier 3 ess 12mo rew a | Avl | RFQ |
ZL6IC3Z0-EI1GS | NA | netbackup win/lnx/sol x64 wls win/lnx/solx64 1 svr tier 3 ess 12 | Avl | RFQ |
ZL6IC3Z0-EI1ES | NA | netbackup win/lnx/sol x64 wls server/lnx/solx64 1 server tier 3 | Avl | RFQ |
ZL6IC3Z0-EI1AS | NA | netbackup win/lnx/sol x64 wls server/lnx/solx64 1 server tier 3 | Avl | RFQ |
ZL6IC3Z0-BP1RE | NA | 7.51 tier 3 12ms rewards band e | Avl | RFQ |
ZL6IC3Z0-BP1RD | NA | 7.51 tier 3 12ms rewards band d | Avl | RFQ |
ZL6IC3Z0-BP1RC | NA | 7.51 tier 3 12ms rewards band c | Avl | RFQ |
ZL6IC3Z0-BP1RB | NA | 7.51 tier 3 12ms rewards band b | Avl | RFQ |
ZL6IC3Z0-BP1RA | NA | 7.51 tier 3 12ms rewards band a | Avl | RFQ |
ZL6IC3Z0-BP1GS | NA | 7.51 tier 3 12ms gov band-s | Avl | RFQ |
ZL6IC3Z0-BP1ES | NA | 7.51 tier 3 12ms exp band-s | Avl | RFQ |
ZL6IC3Z0-BP1AS | NA | 7.51 tier 3 12ms acad band-s | Avl | RFQ |
ZL6IC2Z0-EI1V0 | NA | nbu 7.5 win/lnx/solx64 1 t2 ess 12mo vpa | Avl | RFQ |
ZL6IC2Z0-EI1RE | NA | nbu 7.5 64 1 t2 ess 12mo rew e | Avl | RFQ |
ZL6IC2Z0-EI1RD | NA | nbu 7.5 64 1 t2 ess 12mo rew d | Avl | RFQ |
ZL6IC2Z0-EI1RC | NA | nbu 7.5 64 1 t2 ess 12mo rew c | Avl | RFQ |
ZL6IC2Z0-EI1RB | NA | nbu 7.5 64 1 t2 ess 12mo rew b | Avl | RFQ |
ZL6IC2Z0-EI1RA | NA | nbu 7.5 64 1 t2 ess 12mo rew a | Avl | RFQ |
ZL6IC2Z0-EI1GS | NA | netbackup win/lnx/sol x64 wls win/lnx/solx64 1 svr tier 2 ess 12 | Avl | RFQ |
ZL6IC2Z0-EI1AS | NA | netbackup win/lnx/sol x64 wls server/lnx/solx64 1 server tier 2 | Avl | RFQ |
ZL6IC2Z0-BP1RE | NA | 7.51 tr2 12ms rewards band e | Avl | RFQ |
ZL6IC2Z0-BP1RD | NA | 7.51 tr2 12ms rewards band d | Avl | RFQ |
ZL6IC2Z0-BP1RC | NA | 7.51 tr2 12ms rewards band c | Avl | RFQ |
ZL6IC2Z0-BP1RB | NA | 7.51 tr2 12ms rewards band b | Avl | RFQ |
ZL6IC2Z0-BP1RA | NA | 7.51 tr2 12ms rewards band a | Avl | RFQ |
ZL6IC2Z0-BP1GS | NA | 7.5 win/lnx/solx64 1 tr2 12ms gov band-s | Avl | RFQ |
ZL6IC2Z0-BP1ES | NA | 7.5 win/lnx/solx64 1 tr2 12ms exp band-s | Avl | RFQ |
ZL6IC2Z0-BP1AS | NA | 7.51 tr2 12ms acad band-s | Avl | RFQ |
ZL6IC1Z0-EI1RE | NA | nbu svr 7.5 wn/lnx/sol64 1 svr tier 1 e | Avl | RFQ |
ZL6IC1Z0-EI1RD | NA | nbu 7.5 64 1 tier 1 ess 12mo rew d | Avl | RFQ |
ZL6IC1Z0-EI1RC | NA | nbu 7.5 64 1 tier 1 ess 12mo rew c | Avl | RFQ |
ZL6IC1Z0-EI1RB | NA | nbu 7.5 64 1 tier 1 ess 12mo rew b | Avl | RFQ |
ZL6IC1Z0-EI1RA | NA | nbu 7.5 64 1 tier 1 ess 12mo rew a | Avl | RFQ |
ZL6IC1Z0-EI1GS | NA | nbu svr 7.5 win/lnx/solx64 1svr tr1 ess | Avl | RFQ |
ZL6IC1Z0-EI1AS | NA | netbackup win/lnx/sol x64 wls server/lnx/solx64 1 server tier 1 | Avl | RFQ |
ZL6IC1Z0-BP1RE | NA | 7.51 ti1 12ms rewards band e | Avl | RFQ |
ZL6IC1Z0-BP1RD | NA | 7.51 ti1 12ms rewards band d | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote