When you are looking for high-quality IT hardware components, you can rely on Automatize Industrials as your strategic sourcing partner. On this page, you can find a complete list of the IT hardware components with the UNSPSC Code, 43211903, including frequently searched items like part number 997-2687-00, 98-0003-3601-0, 954174-001, 726256-000, 700TSN, and many more. As you browse through our UNSPSC catalog and find the IT hardware part(s) with UNSPSC 43211903 that you are looking for, we encourage you to get a quote through our RFQ service. Upon selecting the product of your choice, you will be immediately redirected to its applicable RFQ form where you can fill your desired part quantity, estimated delivery date, target pricing, and more. Within 15 minutes of receiving your request, we will reply with a competitive quote for your comparisons that is fit to your specific needs. For more information about the parts or services we offer, you may call or email us at any time; our dedicated team is available 24/7x365!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
997-2687-00 | 810689026877 | NA | Avl | RFQ |
98-0003-3601-0 | NA | 22in tft active matrix 3m c2254pw multit | Avl | RFQ |
954174-001 | NA | NA | Avl | RFQ |
726256-000 | NA | NA | Avl | RFQ |
700TSN | 729507806648 | samsung 700tsn 70in lcd touch monitor | Avl | RFQ |
650TS-2 | 729507817064 | NA | Avl | RFQ |
634572-000 | NA | entuitive 15 crt desktop touchmonitor (et1525c-4uwe-3) | Avl | RFQ |
630062-000 | NA | NA | Avl | RFQ |
5966-1012-9090 | NA | ncr 15 resistive value touch monitor , cables and remote mount | Avl | RFQ |
5965-1014-9090 | NA | ncr realpos 5965 15 - allow for 7-10 day delivery | Avl | RFQ |
576426-000 | NA | **oem-xs rll102513-31 | Avl | RFQ |
516252-000 | NA | 15 entuitive resistive crt touchmonitor (et1526c-7uwe-1) | Avl | RFQ |
48205GN | NA | ibm surepoint 15 touchscreen mtr | Avl | RFQ |
469-4223 | NA | NA | Avl | RFQ |
463718-000 | NA | NA | Avl | RFQ |
460TSN | 729507806631 | NA | Avl | RFQ |
460DRN-A | 729507806662 | samsung 460drn-a 46in outdoor monitor | Avl | RFQ |
41-9217-112 | 511287700304 | demo 3m 17 crt touch monitor, resistive, ser, bge | Avl | RFQ |
41-9117-112 | NA | 3m microtouch beige 15 crt touch screen monitor 41-9117-112 new | Avl | RFQ |
41-81378-112 | 511287704296 | 3m microtouch m150 fpd - flat panel display - tft - 15 - 1024 x | Avl | RFQ |
41-81377-112 | 511287454344 | NA | Avl | RFQ |
41-81368-112 | NA | 3m microtouch m150 15in. lcd resistive touchscreen | Avl | RFQ |
41-81367-112 | NA | 15in microtouch fpd bge resistive ser touch monitor beige | Avl | RFQ |
400TSN-2 | 729507808710 | NA | Avl | RFQ |
400TSN | 729507805702 | NA | Avl | RFQ |
320TSN | 729507807959 | NA | Avl | RFQ |
263864-000 | NA | 14 crt desktop touchmonitor (et1525c-7swe-1) beige | Avl | RFQ |
23ET83V-W | NA | 23et83v-w | Avl | RFQ |
1P100CR2B1 | NA | NA | Avl | RFQ |
1P1000R2B1 | NA | 17-tom-m7,touchscreen,resistiv usb w/4 port hub,black | Avl | RFQ |
1M100BR2B1 | NA | NA | Avl | RFQ |
150000R8BL | NA | pioneerpos tom-xv touch monitor 15 pos w/ 45-d12 pioneer magnet | Avl | RFQ |
11-91378-225 | NA | 3m microtouch m1700ss black 17 usb | Avl | RFQ |
11-91378-225 | 511199609764 | NA | Avl | RFQ |
11-91375-225 | NA | NA | Avl | RFQ |
11-91375-225 | 511287705422 | 3m m170 black 17 touchscreen touch screen pos lcd display usb m | Avl | RFQ |
11-91371-117 | 511287705422 | 3m 11-91371-117 microtouch m170 fpd black 17 touch monitor | Avl | RFQ |
11-81376-225 | 511287707334 | 3m m150hb 15 touch monitor (usb) | Avl | RFQ |
11-81375-227 | 511287707020 | NA | Avl | RFQ |
11-81375-225 | 511287707198 | NA | Avl | RFQ |
11-81374-505 | NA | monitor,15,3m microtouch m150 high bright charcoal | Avl | RFQ |
11-81374-129 | NA | NA | Avl | RFQ |
11-81372-129 | 511287704128 | NA | Avl | RFQ |
11-81371-129 | NA | NA | Avl | RFQ |
11-81361-129 | 511287453736 | NA | Avl | RFQ |
11-4922-505-00 | NA | lcd 15 chassistouch fpd w/touchscreen | Avl | RFQ |
009234-000 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote