When you are looking for high-quality IT hardware components, you can rely on Automatize Industrials as your strategic sourcing partner. On this page, you can find a complete list of the IT hardware components with the UNSPSC Code, 43201553, including frequently searched items like part number 1200655L1, 1200664L1, 1200664L4, 1202053L1, 1202054L1, and many more. As you browse through our UNSPSC catalog and find the IT hardware part(s) with UNSPSC 43201553 that you are looking for, we encourage you to get a quote through our RFQ service. Upon selecting the product of your choice, you will be immediately redirected to its applicable RFQ form where you can fill your desired part quantity, estimated delivery date, target pricing, and more. Within 15 minutes of receiving your request, we will reply with a competitive quote for your comparisons that is fit to your specific needs. For more information about the parts or services we offer, you may call or email us at any time; our dedicated team is available 24/7x365!
adtran | adtn | osram | omnimount systems |
3rd party | agilestar | gigatech | distinow |
addonics technologies | kitware |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
1200655L1 | 607565005084 | ether bridge module | Avl | RFQ |
1200664L1 | 607565007835 | NA | Avl | RFQ |
1200664L4 | 607565008160 | NA | Avl | RFQ |
1202053L1 | NA | nx56 option module | Avl | RFQ |
1202054L1 | NA | dx56 opt mod | Avl | RFQ |
1223-1-1 | NA | ost mi converter | Avl | RFQ |
1239-0-1 | 50644454233 | 10/100/1000 base-t sfp ethernet | Avl | RFQ |
1239-0-1W | 800975024281 | NA | Avl | RFQ |
1440882G1 | NA | sfp 3.125g 1310nm 40km | Avl | RFQ |
1442110G1 | NA | sfp 1490nm tx 1310nm rx 10km | Avl | RFQ |
1442110G1 | NA | NA | Avl | RFQ |
1442110G1 | NA | sfp 1490nm tx / 1310nm rx 10km adtran compatible | Avl | RFQ |
1442110G2 | NA | sfp 1310nm tx / 1490nm rx 10km adtran compatible | Avl | RFQ |
1442110G2 | NA | NA | Avl | RFQ |
1442110G2 | NA | 3rd pty, 1000base-bx-u 10km sfp adtran compatible | Avl | RFQ |
1442120G1 | NA | 3rd pty, 1000base-bx-d 10km sfp 1490tx/1310rx | Avl | RFQ |
1442120G1 | NA | NA | Avl | RFQ |
1442120G1 | NA | opt line terminal sfp | Avl | RFQ |
1442120G1 | NA | sfp 1490nm tx / 1310nm rx 20km adtran compatible | Avl | RFQ |
1442120G2 | NA | sfp 1310nm tx / 1490nm rx 20km adtran compatible | Avl | RFQ |
1442120G2 | NA | opt network sfp uinit | Avl | RFQ |
1442120G2 | NA | NA | Avl | RFQ |
1442120G2 | NA | 3rd pty, sfp 1310nm tx 1490nm rx 20km | Avl | RFQ |
1442140G1 | NA | 3rd pty, sfp 1490nm tx 1310nm rx 40km | Avl | RFQ |
1442140G1 | NA | NA | Avl | RFQ |
1442140G1 | NA | sfp 1490nm tx / 1310nm rx 40km adtran compatible | Avl | RFQ |
1442140G2 | NA | NA | Avl | RFQ |
1442140G2 | NA | 3rd pty, sfp 1310nm tx 1490nm rx 40km | Avl | RFQ |
1442180G1 | NA | sfp 1550nm tx / 1490nm rx 80km adtran compatible- 3-5 days | Avl | RFQ |
1442180G1-ENC | NA | 1000base-bxd sfp tx1550nm/rx1490nm 80km | Avl | RFQ |
1442180G2 | NA | sfp 1490nm tx / 1550nm rx 80km adtran compatible- 3-5 days | Avl | RFQ |
1442300G1 | NA | copper ethernet sfp | Avl | RFQ |
1442300G1 | NA | NA | Avl | RFQ |
1442300G1 | NA | stock in our manufactory.please email to ask. | Avl | RFQ |
1442300G1-AOK | NA | 1000base-t copper sfp f/adtran perp rj-45 100m | Avl | RFQ |
1442300G1-AOK | NA | addon | Avl | RFQ |
1442320G1 | NA | 1310 nm sm 20 km ge sfp, , 100% compatible.. | Avl | RFQ |
1442320G1 | NA | opt gbe sfp trcvr | Avl | RFQ |
1442340G1 | NA | 3rd pty, sfp gige 1310nm smf 40km | Avl | RFQ |
1442351G1 | NA | 3rd pty, sfp cwdm gige 1510nm 50km | Avl | RFQ |
1442351G1 | NA | NA | Avl | RFQ |
1442351G2 | NA | 3rd pty, sfp cwdm gige 1530nm 50km | Avl | RFQ |
1442351G3 | NA | 3rd pty, sfp cwdm gige 1550nm 50km | Avl | RFQ |
1442351G3 | NA | NA | Avl | RFQ |
1442351G4 | NA | 3rd pty, sfp cwdm gige 1570nm 50km | Avl | RFQ |
1442351G8 | NA | sfp cwdm gige 1610nm 50km | Avl | RFQ |
1442390G1 | NA | 3rd pty, sfp dwdm gige 1538.19 120km | Avl | RFQ |
1442390G2 | NA | 3rd pty, sfp dwdm gige 1539.77 120km | Avl | RFQ |
1442390G3 | NA | 3rd pty, sfp dwdm gige 1554.94 120km | Avl | RFQ |
1442390G4 | NA | 3rd pty, sfp dwdm gige 1556.55 120km | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote