When you are looking for high-quality IT hardware components, you can rely on Automatize Industrials as your strategic sourcing partner. On this page, you can find a complete list of the IT hardware components with the UNSPSC Code, 43191515, including frequently searched items like part number 10-FLX2-002-POTS, 10-FLX2-020-POTS, 10-FLX2-101-POTS, 10-FLX2-200-POTS, 108199027, and many more. As you browse through our UNSPSC catalog and find the IT hardware part(s) with UNSPSC 43191515 that you are looking for, we encourage you to get a quote through our RFQ service. Upon selecting the product of your choice, you will be immediately redirected to its applicable RFQ form where you can fill your desired part quantity, estimated delivery date, target pricing, and more. Within 15 minutes of receiving your request, we will reply with a competitive quote for your comparisons that is fit to your specific needs. For more information about the parts or services we offer, you may call or email us at any time; our dedicated team is available 24/7x365!
revo america | avaya | alcatel | tech air |
polycom | hp | pyle national | mfr |
cisco | rca | teledyne | nec |
plantroni | konftel | microchip | att |
sprague | panasonic | nntm | idt |
fanner tech |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
10-FLX2-002-POTS | 94922930958 | NA | Avl | RFQ |
10-FLX2-020-POTS | 94922930941 | NA | Avl | RFQ |
10-FLX2-101-POTS | 94922930934 | NA | Avl | RFQ |
10-FLX2-200-POTS | 94922930927 | NA | Avl | RFQ |
108199027 | NA | avaya 4406a01a-003-nib | Avl | RFQ |
108199027 | NA | 4406d+ multiline set phone (black) | Avl | RFQ |
108429580 | NA | avaya / lucent 4424ld+ 24-button, e | Avl | RFQ |
2200-00106-001 | NA | NA | Avl | RFQ |
2200-06846-001 | NA | voicestation 100 analog conference phone - polycom | Avl | RFQ |
2200-07120-001 | 610807071204 | NA | Avl | RFQ |
2200-07124-001 | 610807000471 | soundstation premier ex (nortel) 550d conf ph w/mics | Avl | RFQ |
2200-07685-001 | 610807007067 | NA | Avl | RFQ |
2200-07800-001 | 610807033479 | soundstation 2w ex wireless conference phone - polycom | Avl | RFQ |
2200-07880-001 | 610807034728 | polycom soundstation 2w non expandable | Avl | RFQ |
2200-08120-001 | 610807000464 | NA | Avl | RFQ |
2200-15100-001 | NA | NA | Avl | RFQ |
2200-15100-001 | 610807001560 | NA | Avl | RFQ |
2200-16200-001 | 610807034377 | NA | Avl | RFQ |
2200-16650-001 | 610807040033 | sound station 2 non-ex conference phone w/display | Avl | RFQ |
2200-17900-001 | 610807051923 | NA | Avl | RFQ |
2200-17965-001 | 610807520757 | NA | Avl | RFQ |
2305-06350-001 | 610807006206 | sound station premier ex 550d (ava/lucent) conf ph w/2 mics | Avl | RFQ |
2305-07375-001 | 610807018933 | soundstation premier 550d non expandable (definity direct) confe | Avl | RFQ |
2305-07375-001 | NA | polycom conference phone | Avl | RFQ |
2305-16375-001 | NA | polycom soundstation2 avaya 2490 | Avl | RFQ |
25204RE1 | NA | NA | Avl | RFQ |
25423RE1 | 44319703016 | 4ln crd phn cid trnsfr | Avl | RFQ |
25423RE1 | 44319703016 | NA | Avl | RFQ |
700203599 | NA | avaya 2420 dcp digital phone | Avl | RFQ |
700203599 | NA | avaya 2420 digital telephone | Avl | RFQ |
700339823 | NA | ipo 5420 dcp telset dark gry | Avl | RFQ |
700340185 | NA | partner 6d series 2 telephone - white (700340185) | Avl | RFQ |
700340193 | NA | NA | Avl | RFQ |
700340219 | NA | avaya partner 18d series ii white display speaker (700340219) | Avl | RFQ |
700340227 | NA | 34d phone black | Avl | RFQ |
700373541 | NA | NA | Avl | RFQ |
750073 | 777785809318 | nec conference max speakerphone with lcd | Avl | RFQ |
83667-01 | 17229132801 | NA | Avl | RFQ |
840101035 | 777782621203 | konftel 100 us | Avl | RFQ |
840101067 | NA | NA | Avl | RFQ |
910-156-251 | 671010562514 | NA | Avl | RFQ |
ATT964 | NA | NA | Avl | RFQ |
CP2018 | 800807300316 | aura soho plus, 5 mic, full-duplex, conference phone - black. an | Avl | RFQ |
KX-TS730S | 37988476152 | panasonic kx-ts730s speaker phone | Avl | RFQ |
NT8B26AABM | NA | NA | Avl | RFQ |
NTAB2666 | NA | 2501-1500-601-rev-b | Avl | RFQ |
NTAB4213 | NA | NA | Avl | RFQ |
ST140 | 760283004941 | NA | Avl | RFQ |
ST240 | 760283004972 | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote