When you are looking for high-quality IT hardware components, you can rely on Automatize Industrials as your strategic sourcing partner. On this page, you can find a complete list of the IT hardware components with the UNSPSC Code, 43191500, including frequently searched items like part number CS5111, CS-TALK500, CR64-BK, CR64-BC, CR60-RE, and many more. As you browse through our UNSPSC catalog and find the IT hardware part(s) with UNSPSC 43191500 that you are looking for, we encourage you to get a quote through our RFQ service. Upon selecting the product of your choice, you will be immediately redirected to its applicable RFQ form where you can fill your desired part quantity, estimated delivery date, target pricing, and more. Within 15 minutes of receiving your request, we will reply with a competitive quote for your comparisons that is fit to your specific needs. For more information about the parts or services we offer, you may call or email us at any time; our dedicated team is available 24/7x365!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
CS5111 | 735078013439 | NA | Avl | RFQ |
CS-TALK500 | NA | talk500 sound enhanced talking (03/22) | Avl | RFQ |
CR64-BK | NA | candlestick phone blk | Avl | RFQ |
CR64-BC | 710244276412 | cndlstk phn brshd chrm | Avl | RFQ |
CR60-RE | 710244276085 | kettle desk phone red | Avl | RFQ |
CR60-BK | 710244276023 | kettle desk phone blk | Avl | RFQ |
CR56-RE | 710244275682 | classic pay phone red | Avl | RFQ |
CR56-PI | 710244275637 | classic pay phone pink | Avl | RFQ |
CR56-BK | 710244275620 | 1950's classic pay phone | Avl | RFQ |
CR55-RE | 710244275583 | wall phone - red | Avl | RFQ |
CR55-BC | 710244275514 | chrome wall phone | Avl | RFQ |
CLS-CSC1000 | 793537709040 | NA | Avl | RFQ |
CLARITY-XL-50 | NA | NA | Avl | RFQ |
CLARITY-XL-45 | NA | 54500.001 amplified telephone 50db | Avl | RFQ |
CLARITY-C4230 | NA | NA | Avl | RFQ |
CL80109 | NA | NA | Avl | RFQ |
CL4939 | NA | NA | Avl | RFQ |
CL4939 | NA | at&t cl4939 1-handset landline telephone w/ large & display answ | Avl | RFQ |
CL2939 | NA | NA | Avl | RFQ |
CEZ200 | 50633330005 | NA | Avl | RFQ |
C4230 | 17229126503 | clarity cordless 5.8ghz accs amp phne w dig pwr | Avl | RFQ |
C4230 | 17229126503 | NA | Avl | RFQ |
C200 | 88698921432 | visualize c200 | Avl | RFQ |
C1000 | 17229127562 | NA | Avl | RFQ |
C1000 | 17229127562 | NA | Avl | RFQ |
C1000 | 17229127562 | NA | Avl | RFQ |
C-320 | 17229117600 | NA | Avl | RFQ |
C-320 | NA | expresscard serial 2 port express card | Avl | RFQ |
ATT993 | NA | NA | Avl | RFQ |
ATT984 | NA | 4-line phone w/ answering system | Avl | RFQ |
ATT984 | NA | NA | Avl | RFQ |
ATT974 | NA | NA | Avl | RFQ |
ATT945 | NA | at&t 945 4-line speakerphone with intercom | Avl | RFQ |
ATT1080 | NA | NA | Avl | RFQ |
ATT1070 | NA | NA | Avl | RFQ |
ATT1070 | 777780290807 | NA | Avl | RFQ |
ATT-TR1909 | NA | NA | Avl | RFQ |
ATT-CL2909 | NA | NA | Avl | RFQ |
AMPLI600 | 650518200043 | NA | Avl | RFQ |
AMERICAN-EAGLE | NA | NA | Avl | RFQ |
AMERICAN-EAGLE | NA | american eagle 1911s reproduction | Avl | RFQ |
AEGIS-P-08BK | 719854800024 | NA | Avl | RFQ |
AEGIS-P-08ASH | 719854800017 | NA | Avl | RFQ |
AEGIS-LB-09ASH | 702099190104 | NA | Avl | RFQ |
AEGIS-3S-08-ASH | 719854880316 | NA | Avl | RFQ |
AEGIS-3-09ASH | 702099190302 | NA | Avl | RFQ |
AEGIS-2554-B | 719854254025 | NA | Avl | RFQ |
AEGIS-10S | NA | single line speakerphone | Avl | RFQ |
AEGIS-10-08-BK | 719854810023 | NA | Avl | RFQ |
AEGIS-10-08-ASH | 719854810016 | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote