Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TVR-3016-1T | NA | NA | Avl | RFQ |
TP-RDR-LRN | storage components | tru portal learn-in reader mul ti frequency 125khz | Avl | RFQ |
092010010 | NA | NA | Avl | RFQ |
TVD-TIR6-MR | surveillance/network c | me camera, 600 tvl color 3.3-1 2mm auto iris lens | Avl | RFQ |
VRS121000EB | NA | NA | Avl | RFQ |
D1300WDMB | transceivers/media con | rs485: 2 wire data transceiver mm 1 fiber, b end | Avl | RFQ |
13-949 -W9 | NA | NA | Avl | RFQ |
74HC541DB.118 | NA | NA | Avl | RFQ |
GM-100-17 | NA | NA | Avl | RFQ |
LM358N | NA | NA | Avl | RFQ |
GEA-102 | NA | legend/cyberdome 2 wall mount cast aluminum | Avl | RFQ |
430210001 -W9 | NA | NA | Avl | RFQ |
UT611024JC-12 | NA | NA | Avl | RFQ |
UT61M256JC-12 | NA | NA | Avl | RFQ |
1940-L | NA | NA | Avl | RFQ |
430209002 | storage components | t-500sw reader mullion mount c harcoal s-f/2f and w1egand | Avl | RFQ |
NX-148E -W9 | NA | NA | Avl | RFQ |
VR1520WDM-R3 | video processing/captu | video receiver/data transmitte r,mm, rack mount | Avl | RFQ |
S701VT-EST | NA | mm - video,hi-performance, tx, can | Avl | RFQ |
D1315 | transceivers/media con | mm rs485:(4 wire) data tcvr,mm 2 fibers | Avl | RFQ |
2424052105A9 | NA | NA | Avl | RFQ |
UT61M256S-15 | NA | NA | Avl | RFQ |
TVB-4101 | surveillance/network c | truvision ir bullet, 700tvl, 3 .6mm fix, elec iris, 15m ir | Avl | RFQ |
LD1117AL-12-AA3-R | NA | NA | Avl | RFQ |
1035-N | NA | surface mount self ad contact white | Avl | RFQ |
ACURT2-EX-PP | NA | NA | Avl | RFQ |
MV-12 | NA | NA | Avl | RFQ |
UT61256JC-12 | NA | NA | Avl | RFQ |
TVD-4101 | surveillance/network c | truvision outdoor mini dome ca mera, 700 tvl, 2.8-11mm | Avl | RFQ |
MFVMMD101-TX | NA | NA | Avl | RFQ |
VDR1505WDM-R3 | NA | digital video receiver/ data t ransmitter, up-the-coax 1 fb | Avl | RFQ |
UT6164C32Q-6 | NA | NA | Avl | RFQ |
GEL-17DV -W9 | NA | NA | Avl | RFQ |
13-950 -W9 | NA | NA | Avl | RFQ |
S707VT-ESTL -W9 | NA | NA | Avl | RFQ |
UT61256JC12 | NA | NA | Avl | RFQ |
KTS-250-16 | a/v receivers | 16 ch.distribution amplifier, 4 outputs per channel | Avl | RFQ |
TL082CD | NA | NA | Avl | RFQ |
D7120 | transceivers/media con | ethernet optical transceiver 1 0/100, mm laser, 2 fibers | Avl | RFQ |
VT1001-R3 | NA | multimode dual am video transm itter,rack mount | Avl | RFQ |
UVC-XP4DN-HR | surveillance/network c | ultraview xp4 d/n box cam 540t vl, wdr, 12/24v | Avl | RFQ |
LD1117AL-33-AA3-A-R | NA | NA | Avl | RFQ |
VT7820 | video processing/captu | 8 ch.digital video transmitter multimode laser, 1 fiber | Avl | RFQ |
UTC78D05L | NA | NA | Avl | RFQ |
1094A-L -W9 | NA | NA | Avl | RFQ |
19443-M | mounting kits | l bracket for 2800t, brown | Avl | RFQ |
517EPS1 | power equipment | external power supply for 517r | Avl | RFQ |
UTC79L09 | NA | NA | Avl | RFQ |
1980-25 | cable management | stainless steel flex cable, 25 ft roll 3-16in id 9-32in | Avl | RFQ |
S30-2MLC -W9 | NA | NA | Avl | RFQ |
6187CTX-N | NA | NA | Avl | RFQ |
VT1505 | video consoles/extende | multimode video transmitter/ d ata receiver,up-the-coax,2fbr | Avl | RFQ |
MPI-30 -W9 | NA | NA | Avl | RFQ |
R3-BP | NA | blank panel for r3 card cage, 1- | Avl | RFQ |
GEL-17DV | computer displays | truvision lcd 17-monitor,bnc, vga, s-video, 1280 x 1024 | Avl | RFQ |
IPADSL3A-M | NA | NA | Avl | RFQ |
LM317K | NA | NA | Avl | RFQ |
TVC-BIR6-HR -W9 | NA | NA | Avl | RFQ |
UCC3829DW-1 | NA | NA | Avl | RFQ |
TVC-M2110-1-N | surveillance/network c | truvision 2mpx progessive scan cmos box camera, poe card slot | Avl | RFQ |
1969-B -W9 | NA | NA | Avl | RFQ |
UR133-3.3V-C | NA | NA | Avl | RFQ |
TVN-2008-2T -W9 | NA | NA | Avl | RFQ |
260-C0 -W9 | NA | NA | Avl | RFQ |
NX-8-KIT -W9 | NA | NA | Avl | RFQ |
2757-L -W9 | NA | NA | Avl | RFQ |
LP2951DR | NA | NA | Avl | RFQ |
TVD-5110-3-N | surveillance/network c | truvision 550tvl color dome, i ndoor, elec d/n, 3.6mm fixed | Avl | RFQ |
449CSRT -W9 | NA | NA | Avl | RFQ |
TVD-M1210W-2-N | NA | truvision 1.3mpx cmos low prof ile mini vandal dome cam | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote