Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
PY-2200-16020-0 | NA | NA | Avl | RFQ |
IS-DC50LNZ+20-MA | NA | , dc path pickor, coaxial protectors, protect | Avl | RFQ |
4870-50010-312 | NA | NA | Avl | RFQ |
4870-00904-314 | NA | NA | Avl | RFQ |
DGXJ24DMDFAF | NA | NA | Avl | RFQ |
NETX650-POE-PRODSUIT | NA | soundpoint ip 650 with productivity suite | Avl | RFQ |
2200-41220-002 -W4 | NA | NA | Avl | RFQ |
2675-52709-001 -W9 | NA | NA | Avl | RFQ |
2201-67800-022-IM | stands | soundstation2 wireless (ships from mfg) (no returns or exchanges) polycom soundstation2 wl perp disc prod spcl sourcing see notes | Avl | RFQ |
4875-00071-005 | NA | polycom elite premier for infrastructure products | Avl | RFQ |
1565-07242-001 | NA | polycom sub woofer amp speaker ref | Avl | RFQ |
2200-16200-120 | NA | NA | Avl | RFQ |
DSXL-D-MA-P2-BF | NA | in-line surge filter with flange bracket | Avl | RFQ |
4870-00526-812 | NA | NA | Avl | RFQ |
4870-00474-812 | NA | NA | Avl | RFQ |
4870-00009-114 | NA | NA | Avl | RFQ |
4870-72330-515 | NA | advancedaccess for premier onsite 4 hour 1 year rme 5000 dev. fo | Avl | RFQ |
TH-50D5EX | NA | NA | Avl | RFQ |
4870-00380-206-A1 | NA | NA | Avl | RFQ |
4870-00370-106-A1 | NA | NA | Avl | RFQ |
2215-22240-201 | NA | vsx7000e accessory box - polycom | Avl | RFQ |
4870-00586-160 | miscellaneous | total coverage,1yr,dma7000 sin gle-server core system | Avl | RFQ |
18575 | NA | NA | Avl | RFQ |
4870-00290-914 | NA | NA | Avl | RFQ |
PX4-XX20 | NA | NA | Avl | RFQ |
4870-00133-160 | NA | partner premier, one year, qsx 300 | Avl | RFQ |
4870-00650-513 | NA | NA | Avl | RFQ |
1465-42423-001 | NA | NA | Avl | RFQ |
4870-00522-164 | NA | total coverage plus,1yr,dma 70 00 dual-server core system | Avl | RFQ |
2583-63874-002 | NA | uc board, spare receiver brack et with adhesive. 4-pack | Avl | RFQ |
2201-21022-201 | NA | NA | Avl | RFQ |
4870-00967-812 | miscellaneous | premier 24x7,3yr,hdx touch pan el remote | Avl | RFQ |
2200-77100-300 | NA | NA | Avl | RFQ |
2301-03433-001 C | NA | soundstation premier wall module | Avl | RFQ |
7200-67262-001 | NA | NA | Avl | RFQ |
5300LF | NA | polycom v2iu converged network appliance | Avl | RFQ |
2201-16155-001 | NA | soundstation2 ex mics | Avl | RFQ |
WTO150 | pins | swivel and ratchet belt clip assembly - spectralink 6020/8020 | Avl | RFQ |
4870-63430-362-GS | NA | 3yr gold seal rpg-500-720p gold spcl sourcing im warranty | Avl | RFQ |
2215-09013-001 | NA | NA | Avl | RFQ |
2201-00699-001 | NA | NA | Avl | RFQ |
BGXZ-60NFNM-AS | NA | 50-400mhz 60vdc pass rf protector | Avl | RFQ |
4870-65083-114 | NA | premier onsite, one year, group series rtv/cccp license.valid fo | Avl | RFQ |
4870-63450-002 | NA | onsite installation for rp gro up 700 | Avl | RFQ |
2230-10026-001 | NA | quick install pack 3: vortex ef2241, soundstation vtx 1000 (w/o | Avl | RFQ |
4870-72210-112 | NA | premier, one year, rm multi-tenant enabled 1000 | Avl | RFQ |
4870-00270-138 | NA | NA | Avl | RFQ |
2215-07155-001-OB | NA | extension (ex) mics for vtx 1000 - ip 6000 & open box | Avl | RFQ |
4870-00156-138 | NA | NA | Avl | RFQ |
X811889-002 | NA | NA | Avl | RFQ |
4870-00288-712 | NA | NA | Avl | RFQ |
4870-70201-424 | NA | advancedaccess premier software service, three year, realpresenc | Avl | RFQ |
2301-00181-001 | NA | soundstation wall module | Avl | RFQ |
2200-44333-001 -W4 | NA | NA | Avl | RFQ |
4870-00262-336 | NA | total coverage,3yr hdx9000 --- -drop ship only---- | Avl | RFQ |
220011331025 | NA | polycom soundpoint ip301 2-line voip phone w/poe cable (22001107 | Avl | RFQ |
4870-00584-136-A1 | NA | NA | Avl | RFQ |
4870-00226-108-A1 | NA | NA | Avl | RFQ |
4870-00007-247 | NA | extended 24x7 phone support, one year, mgc-25 | Avl | RFQ |
BUNDLE2200-15660-122 | NA | NA | Avl | RFQ |
2215-22317-208 | NA | vsx7000 accessory box - polycom | Avl | RFQ |
2668-08415-002 REV A | NA | viewstation quad bri 512k | Avl | RFQ |
4870-00424-136-A1 | NA | NA | Avl | RFQ |
4870-00370-790 | NA | NA | Avl | RFQ |
4870-00422-236 | NA | NA | Avl | RFQ |
550 SIP 2201-12550-0 | NA | polycom soundpoint ip 550 sip telephone (2201-12550-025) poe *ne | Avl | RFQ |
4870-00117-356 | NA | NA | Avl | RFQ |
4870-50015-160 | NA | NA | Avl | RFQ |
7200-23160-106 | NA | NA | Avl | RFQ |
4870-00071-138-A1 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote