Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00714-814 | NA | NA | Avl | RFQ |
SOUNDPOINT IP450 | NA | polycom soundpoint ip450 | Avl | RFQ |
2201-67800-160 | NA | 2201-67800-160 polycom soundstation 2w incl 1668-1703-002 pwr su | Avl | RFQ |
4870-00481-812 | miscellaneous | premier 24x7, three year cma 4 000 with 100 devices | Avl | RFQ |
BGXZ-60TFTF-ALT | NA | 40-400 mhz, dc pass, coaxial protection, tnc(f), | Avl | RFQ |
220011095001N | NA | polycom headset adapter - 1 pack (2200-11095-001) unused | Avl | RFQ |
SOUNDSTA IP 4000 (SI | NA | NA | Avl | RFQ |
4870-00508-147 | NA | NA | Avl | RFQ |
4870-01152-714 | NA | premier onsite 24x7, one year, amms single sign-on (sso) | Avl | RFQ |
4870-00860-812 | NA | premier 24x7, 3 year, rmx 1500/2000/4000 mpmx upgrade - 5 hd720p | Avl | RFQ |
4870-00844-314 | NA | NA | Avl | RFQ |
7200-82632-001 | NA | eagleeye director w/2 camera e agleeye 3 camera | Avl | RFQ |
2201-23313-002 | NA | NA | Avl | RFQ |
220011700025N | NA | polycom soundpoint ip expansion module for ip601 & ip650new | Avl | RFQ |
4870-50003-312 | NA | NA | Avl | RFQ |
2201-00106-001-H7H34 | NA | polycom sound stations | Avl | RFQ |
4870-00582-360 | miscellaneous | total coverage,3yr,vvx1500 ser ies | Avl | RFQ |
7200-29025-106 | NA | NA | Avl | RFQ |
6867-00920-101 | NA | NA | Avl | RFQ |
4870-00422-106 | NA | NA | Avl | RFQ |
4870-01053-814 | NA | NA | Avl | RFQ |
4870-00526-714 | NA | NA | Avl | RFQ |
2200-76300-550 -W4 | NA | NA | Avl | RFQ |
4870-00490-714-A1 | NA | NA | Avl | RFQ |
2311-12651-025 | NA | soundpoint ip650 poe sip 6-line dt phone 3com-polycom | Avl | RFQ |
2201-02601-101 | NA | soundstation premier satellite | Avl | RFQ |
4870-00584-106 | NA | NA | Avl | RFQ |
2200-44331-001 -W4 | NA | NA | Avl | RFQ |
4870-01007-362 | NA | total coverage,3yr,vbp 4555-e3 firewall/nat traversal unit | Avl | RFQ |
4870-00498-160 | NA | total coverage,1yr,cma100 devi ce upgrade | Avl | RFQ |
2200-46135-025-VQMON | NA | vvx 300 6-line desktop phone with hd voice & vqmon - poe without | Avl | RFQ |
6867-10052-020 | miscellaneous | spectralink 8400 series onsite implementation service | Avl | RFQ |
4870-00836-814 | NA | NA | Avl | RFQ |
4877-73001-514 | miscellaneous | advantage onsite, 1yr, video d ual manager 400 platform | Avl | RFQ |
4864-07010-024 | NA | credits for 10 days of trainin g at plcm | Avl | RFQ |
4870-00920-712 | NA | NA | Avl | RFQ |
4870-7233S-513 | NA | advancedaccess for premier, 1 year, res man. enable 5000 dev for | Avl | RFQ |
J4870-00926-007 | NA | uc apl implementation, rmx 150 0 5hd720p | Avl | RFQ |
4870-21729-306 | NA | NA | Avl | RFQ |
2201-02800-001-B | NA | NA | Avl | RFQ |
4870-00070-108 | NA | NA | Avl | RFQ |
4870-01027-160 | NA | partner premier, one year, super-node dual dma 7000 servers, 100 | Avl | RFQ |
2200-15994-001 -W9 | NA | NA | Avl | RFQ |
2501100 | networking | polycom spectralink kirk dect 2010 handset 1g9 | Avl | RFQ |
513186 | NA | polycom 513186 image share with cables | Avl | RFQ |
2200-31334-001 | NA | cx5000 ip unified conference station mic kit - polycom | Avl | RFQ |
2215-24649-001 | NA | hdx 8000 series-accessory box - polycom | Avl | RFQ |
2501-03308-001 | NA | norstar conferencing unit | Avl | RFQ |
4870-00380-801 | NA | service re-activation fee,hdx 8000 series,less than 1 yr | Avl | RFQ |
4870-00121-814 | NA | NA | Avl | RFQ |
4870-7221S-514 | NA | advancedaccess for premier onsite, one year, resource manager se | Avl | RFQ |
4870-00932-314 | NA | NA | Avl | RFQ |
4870-00007-712 | NA | NA | Avl | RFQ |
2200-17568-00 | NA | adapter ac polycom out:12v/1a for 301 and 501 | Avl | RFQ |
G7200-22720-001 | NA | NA | Avl | RFQ |
2457-21713-001 | networking | polycom powercam visca secondary control cable 25ft | Avl | RFQ |
CP-3390PSU | NA | NA | Avl | RFQ |
4870-00546-156 | NA | total coverage,1yr,hdx9000 ser ies exec coll w/2 displays | Avl | RFQ |
2200-07800-160-OB | NA | soundstation2w (expandable) 1.9 ghz dect - open box | Avl | RFQ |
4870-65081-314 -W4 | NA | NA | Avl | RFQ |
370-1369-01/B | NA | NA | Avl | RFQ |
092-0820T-A | NA | polyphaser 092-0820t-a impulse suppressor n/m n/f | Avl | RFQ |
2668-08416-015 REV B | NA | viewstation pvs-1422g | Avl | RFQ |
4870-00248-160 | NA | total coverage,1yr rss 2000 -d ropship only- | Avl | RFQ |
4870-00380-238-A1 | NA | NA | Avl | RFQ |
4870-00718-914 | NA | NA | Avl | RFQ |
4870-00774-312 | NA | premier,3yr,polycom digital si gnage custom style sheet | Avl | RFQ |
4870-722SP-114 | NA | premier onsite 1 year, resource manager add 500 devices for mult | Avl | RFQ |
28270 | NA | NA | Avl | RFQ |
G2200-21400-001 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote