Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
660-00217-C0 | NA | NA | Avl | RFQ |
560-00100 B0 | NA | smau | Avl | RFQ |
660-00219 | NA | NA | Avl | RFQ |
GALLERY15S | NA | NA | Avl | RFQ |
508179-001-00 | NA | smps48c | Avl | RFQ |
660-00060 GO | NA | next level chassis | Avl | RFQ |
660-00280 | NA | NA | Avl | RFQ |
506526-001-00 | NA | NA | Avl | RFQ |
BAC5AA0AAA | NA | administrative interface (aiu2) | Avl | RFQ |
499600707 | NA | NA | Avl | RFQ |
660-00280-D0 | NA | NA | Avl | RFQ |
RE 418 PLUS | NA | hi spd chip set works grn pwr | Avl | RFQ |
660-00267 | NA | smh01 | Avl | RFQ |
NTN8657C | NA | NA | Avl | RFQ |
506485-001-00 P1 | NA | smrtp | Avl | RFQ |
750-00085 | NA | usam | Avl | RFQ |
513335-001-00 | NA | smad2p | Avl | RFQ |
750-00071-A0 | NA | nlevel usam tst & alm | Avl | RFQ |
NLV508225-001-00 | NA | NA | Avl | RFQ |
680-00311-A0 | NA | nlevel3 vdsl lncd | Avl | RFQ |
04001602128 REV H0 | NA | bdtps | Avl | RFQ |
511999-002-00 | NA | NA | Avl | RFQ |
660-00380-E0 | NA | NA | Avl | RFQ |
508146-001 | NA | smcc03b | Avl | RFQ |
508147-001-00-E0 | NA | NA | Avl | RFQ |
ADR400 | NA | 1 year hardware warranty cover age for the decoder | Avl | RFQ |
660-00225A0 | NA | smvd2 | Avl | RFQ |
750-00070 | NA | NA | Avl | RFQ |
660-00278 | NA | smcc04 card | Avl | RFQ |
750-00031 | NA | aiu2b | Avl | RFQ |
508150-001-00 | NA | next level next level bsam bcoa module | Avl | RFQ |
660-00426 | NA | NA | Avl | RFQ |
290107 REV B0 | NA | NA | Avl | RFQ |
508147-001 REV C | NA | nlevel3 vdsl line cd | Avl | RFQ |
680-00320-A0 | NA | nlevel3 cn telphy unit | Avl | RFQ |
660-00158 | NA | usam access panel | Avl | RFQ |
660-00380-B02 BLAB3 | NA | NA | Avl | RFQ |
508146-001-00/660 | NA | NA | Avl | RFQ |
660-00088-H0 | NA | nlevel3 usam pots rem | Avl | RFQ |
508147-001 | NA | smvd3 | Avl | RFQ |
680-00308-A0 | NA | nlevel3 adsl line cd | Avl | RFQ |
660-00279-D1 | NA | NA | Avl | RFQ |
750-00028-F0 | NA | unit | Avl | RFQ |
750-00455 REV C0 | NA | NA | Avl | RFQ |
508160-001 REV E | NA | NA | Avl | RFQ |
NTZ9201 | NA | nextel ntz9201 red rugged nylon case with flex clip | Avl | RFQ |
660-9001-C | NA | NA | Avl | RFQ |
506485-00100P1 | NA | NA | Avl | RFQ |
230-011-050-202 | NA | NA | Avl | RFQ |
290040 REV A0 | NA | NA | Avl | RFQ |
RGW2000 | NA | 750-00317 | Avl | RFQ |
660-00180 | NA | NA | Avl | RFQ |
660-00089 | NA | NA | Avl | RFQ |
750-0192-R | NA | NA | Avl | RFQ |
660-00309-C0 | NA | smcce2b | Avl | RFQ |
506560-001-00 | NA | NA | Avl | RFQ |
508145-001-00 | NA | NA | Avl | RFQ |
508174-001-00 | NA | smpsac | Avl | RFQ |
660-00279-00 | NA | NA | Avl | RFQ |
BA8ILU0EAC | NA | NA | Avl | RFQ |
7900262-00 REV 1L | NA | NA | Avl | RFQ |
129935 | NA | residential gateway | Avl | RFQ |
SMCC04 | NA | NA | Avl | RFQ |
630-00069 REV A1 | NA | NA | Avl | RFQ |
660-00178-H0 | NA | NA | Avl | RFQ |
630-00041 | NA | NA | Avl | RFQ |
660-00435-D0 | NA | NA | Avl | RFQ |
660-00358-E0 | NA | NA | Avl | RFQ |
NEXTEL | NA | NA | Avl | RFQ |
750-00044-G0 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote