Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
P72-0016516M | NA | NA | Avl | RFQ |
6UA-03649-A1 | NA | NA | Avl | RFQ |
2YG-01821 | NA | ov win sbs prem addon sa 20lic nl 3y/y1 | Avl | RFQ |
58289 | NA | mouse | Avl | RFQ |
79H-00075 | NA | off multi lang sa nl - allow for 7-10 day delivery | Avl | RFQ |
T72-02925 | NA | NA | Avl | RFQ |
76A-00789 | NA | microsoft enterprise cal suite - licence & software assurance - | Avl | RFQ |
47F-00050 | NA | microsoft expression encoder pro - licence & software assurance | Avl | RFQ |
PGI-00266 | NA | microsoft exchange server enterprise cal - software assurance - | Avl | RFQ |
3CJ-00617-A1 | NA | eu req la dyn crm ess cal 2013 c each ap dev | Avl | RFQ |
125-00472 | NA | vsteamfndtnsvr licsa 1y y1 ptnroy - allow for 7-10 day delivery | Avl | RFQ |
2FJ-00013 | NA | NA | Avl | RFQ |
76A-00432 | NA | pr ent cal al d each ent dev cal w/ svc | Avl | RFQ |
TSD-00742 | NA | visioprem sasu d visiostd ap - allow for 7-10 day delivery | Avl | RFQ |
JY2-00094 | NA | mvl all lang addtl prod win vlic azure oracle shrd svr fee 1hr o | Avl | RFQ |
F52-01775 | NA | microsoft biztalk server enterprise edition - step-up licence & | Avl | RFQ |
YFC-00001 055 | NA | NA | Avl | RFQ |
S26-05377 | NA | microsoft onenote 2013 single olp (no level) academic | Avl | RFQ |
IMP-551673 | NA | screw kit surface rt | Avl | RFQ |
6YH-00330 | NA | microsoft lync - licence & software assurance - allow for 7-10 d | Avl | RFQ |
2UJ-00055-D4 | NA | mvl all lang fact desktop mlic education lic/sa pk w/ mdop | Avl | RFQ |
X10-53000 FR | NA | NA | Avl | RFQ |
D46-00800 | NA | microsoft excel for mac - licence & software assurance - allow f | Avl | RFQ |
AEF-00104MEEC | NA | NA | Avl | RFQ |
T2A-00047 | NA | NA | Avl | RFQ |
NHF-00294-B2 | NA | NA | Avl | RFQ |
FUD-00163 | NA | microsoft core infrastructure server suite datacenter - licence | Avl | RFQ |
QQ2-00043 | NA | NA | Avl | RFQ |
66B-00381 | NA | vsteamfndtnsvrexc sa 1y y1 ptnroy - allow for 7-10 day delivery | Avl | RFQ |
5JV-00071 | NA | ov win embed indus pro upg/sa c 1yaqy2 | Avl | RFQ |
26C-00182 | NA | sysctrvmmcltml sa d 2y y2 ose - allow for 7-10 day delivery | Avl | RFQ |
79G-02144 007 | NA | NA | Avl | RFQ |
543-04457 | NA | outlk sa d 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
5JV-00067 | NA | ov win embed indus pro upg/sa c 1yaqy1 | Avl | RFQ |
6VA-01894 | NA | sbsvrpremcalsa 20lic d 1y y3dvc - allow for 7-10 day delivery | Avl | RFQ |
359-06075 | NA | microsoft sql server 2014 - licence - allow for 7-10 day deliver | Avl | RFQ |
2YG-01039 | NA | NA | Avl | RFQ |
2XG-00154 | NA | NA | Avl | RFQ |
9ED-00104 | NA | vspremmsdnsasu 2y y2 vsprowmsdn - allow for 7-10 day delivery | Avl | RFQ |
WIRELESS OPTICAL MOU | NA | NA | Avl | RFQ |
395-04414 | NA | NA | Avl | RFQ |
UFB-0029736 | NA | NA | Avl | RFQ |
6VA-02057 | NA | NA | Avl | RFQ |
76A-01170 | NA | ecalsasu 3y y1 corecal trnsprmusr - allow for 7-10 day delivery | Avl | RFQ |
W06-01493 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
J5D-00007ZJA-00045 | NA | NA | Avl | RFQ |
125-00821 | NA | vsteamfndtnsvr c ap - allow for 7-10 day delivery | Avl | RFQ |
X820767-002 | NA | natural keyboard elite ps/2 & usb black st | Avl | RFQ |
228-09842_BIN1 | NA | microsoft sql server standard edition 2012 english 1 license us | Avl | RFQ |
6VC-00023 | NA | NA | Avl | RFQ |
F52-01292 | NA | microsoft biztalk server enterprise edition - licence & software | Avl | RFQ |
M3J-00081?LAOV12 | NA | microsoft system center endpoint protection | Avl | RFQ |
H30-02673 | NA | NA | Avl | RFQ |
B21-00950 | NA | microsoft mappoint - software assurance - allow for 7-10 day del | Avl | RFQ |
L3D-00408 | NA | NA | Avl | RFQ |
R39-01089 | NA | winsvrexc sa c 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
37D-00047 | NA | microsoft forefront unified access gateway - licence & software | Avl | RFQ |
126-01829 | NA | ov vs team found svr cal l/sa2y aqy2 dev | Avl | RFQ |
9GC-00008 | NA | microsoft forefront identity manager - external connector softwa | Avl | RFQ |
FAZNC4 | NA | NA | Avl | RFQ |
HL140-7-5 | NA | hdwe | Avl | RFQ |
2YG-00695 | NA | ovg win sbs prem addon al l/sa 3y/y1 plt | Avl | RFQ |
QZA-00248 | NA | NA | Avl | RFQ |
395-03278 | NA | microsoft exchange server enterprise edition - licence & softwar | Avl | RFQ |
395-03039MEEC2 | NA | NA | Avl | RFQ |
MSPP5107W | NA | microspareparts mobile sim card tray white mspp5107w | Avl | RFQ |
P71-07114 | NA | winsvrdatactr licsapk nl 2y aqy2 ap - allow for 7-10 day deliver | Avl | RFQ |
AAA-01676 | NA | microsoft outlook 2013 polish - online | Avl | RFQ |
6RF-00008 | NA | xbox 360, deutsch | Avl | RFQ |
4VD-00029 | NA | microsoft forefront threat management gateway enterprise edition | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote