Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
359-05737 | NA | ms? sql cal 2012 government open 1 l - allow for 7-10 day delive | Avl | RFQ |
CKF-00097 | NA | sharepointisent licsa d 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
MC74F245J | NA | NA | Avl | RFQ |
3TJ-00003 -W11 | NA | NA | Avl | RFQ |
S26-03978 | NA | onenote sa c 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
N9J-00858-A1 | NA | eu req la dyn crm svr 2013 al olv nl each ap | Avl | RFQ |
W06-01970 | NA | corecalsa c 1y y1 pltfrmtrnsprmusr - allow for 7-10 day delivery | Avl | RFQ |
76A-00875 | NA | NA | Avl | RFQ |
MSPP1694 | NA | mspp1694 | Avl | RFQ |
YEG-00820 | NA | ovsg lync svr+cal al l/sa 1yr ap ucal pr | Avl | RFQ |
MS51959-15 | NA | NA | Avl | RFQ |
2FJ-00005?LAOVS | NA | microsoft office professional plus | Avl | RFQ |
S26-05161_BIN1 | NA | onenote 2013 32bit/64bit | Avl | RFQ |
6UA-02052 | NA | NA | Avl | RFQ |
T2Z-00176 | NA | ovg vs deploy datac sasu d 2yaq2 std 2p | Avl | RFQ |
7AA-02043 | NA | winebspremcal pltfrm dvc - allow for 7-10 day delivery | Avl | RFQ |
G71-03618?LAOV12MGOV | NA | microsoft msdn operating systems | Avl | RFQ |
N9J-00073 | NA | NA | Avl | RFQ |
3XJ-00026 | NA | NA | Avl | RFQ |
MS24693-C11 | NA | NA | Avl | RFQ |
2TH-00075 | NA | duetentspsapcal licsa d 3y y1usr - allow for 7-10 day delivery | Avl | RFQ |
P72-04535 | NA | winsvrentsasu 1y y3 winsvrstdtrnsprm - allow for 7-10 day delive | Avl | RFQ |
P71-01500MEEC2 | NA | NA | Avl | RFQ |
W06-00022NERY3 | NA | NA | Avl | RFQ |
AAB-00341 | NA | NA | Avl | RFQ |
N7H-00443 | NA | mvl all lang addl prod azure vlic compute shared svr fee 100hr o | Avl | RFQ |
P71-07947_BIN1 | NA | win svr datacntr 2008 r2 w/sp1 x64 eng | Avl | RFQ |
6VC-02004 | NA | rdscal 2008 c ech ap trnsprm usr - allow for 7-10 day delivery | Avl | RFQ |
GMF-00041 | NA | NA | Avl | RFQ |
UCH-02088 | NA | NA | Avl | RFQ |
126-01350 | NA | vsteamfndtnsvrcal licsa c 1y y2dvc - allow for 7-10 day delivery | Avl | RFQ |
ZG6-00068 | NA | NA | Avl | RFQ |
1N6305 | NA | NA | Avl | RFQ |
26C-00099 | NA | ovs250 sys ctr vmm cml al l/sa per user | Avl | RFQ |
FUD-01011 | NA | ov cis data ctr nl 1yaqy1 no sysctr 2p | Avl | RFQ |
9GC-00047 | NA | frfrntidnttymgrextconn sa b ae - allow for 7-10 day delivery | Avl | RFQ |
125-00851 | NA | vsteamfndtnsvrcalsa c 3y y1 ptnr dvc - allow for 7-10 day delive | Avl | RFQ |
0R2527 | NA | NA | Avl | RFQ |
W06-01103 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
2YG-02261 | NA | sbspremaddoncalsa 1y y1trnsprmusr - allow for 7-10 day delivery | Avl | RFQ |
JAN1N4968 | NA | NA | Avl | RFQ |
FQC-02961 | NA | winproupgrdsa d 1y y2 pltfrm wmdop - allow for 7-10 day delivery | Avl | RFQ |
ZS3-00499?LAOVS | NA | microsoft mappoint 2013 fleet edition | Avl | RFQ |
LMD-00012 | NA | microsoft bing maps server - subscription licence - allow for 7- | Avl | RFQ |
2UJ-00067 | NA | ove dt edu al sasu 1y utd ecal mdop | Avl | RFQ |
9JD-00116 | NA | vsultwmsdn licsa d 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
9JD-00064 | NA | vsultwmsdnsasu c 1y y1 vspremmsdn - allow for 7-10 day delivery | Avl | RFQ |
P73-04754 055 | NA | NA | Avl | RFQ |
6ZW-00006 | NA | mvl all lang addtl prod win vlic azure mobile svcs shrd svr fee | Avl | RFQ |
9SE-00003CUST | NA | NA | Avl | RFQ |
2YG-00602 | NA | ovg win sbs prem addon al sa 1y/y1 pltfr | Avl | RFQ |
BX1-00006 | NA | NA | Avl | RFQ |
4PX-00159 | NA | olp sys cntr essntls clientml vlic 2007 20 c | Avl | RFQ |
SURFACEACADAPUS | NA | ac adapter surface rt | Avl | RFQ |
3S7-00296 | NA | ordered on request | Avl | RFQ |
R18-03755-B2 | NA | microsoft software r18-03755 windows 2012 user 5cals english dsp | Avl | RFQ |
Q7F-00041 | NA | sysctrsrvcmgrsvr sa c 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
M2C-00155 | NA | NA | Avl | RFQ |
76A-00786?LAOVGOV | NA | eu req microsoft enterprise cal suite | Avl | RFQ |
35H-00006 044 | NA | NA | Avl | RFQ |
MSPP2018S | NA | microspareparts mobile iphone 4s dark blue 3pcs kit front/rear p | Avl | RFQ |
EJF-01193 | NA | multipointcal 2011 c ech ap dvc - allow for 7-10 day delivery | Avl | RFQ |
6XC-00171 | NA | winrmtdsktpsrvcsexc licsa d 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
059-08651 | NA | word 2013 gov license no level - allow for 7-10 day delivery | Avl | RFQ |
W06-01992 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
4WD-00140 | NA | microsoft forefront threat management gateway standard edition - | Avl | RFQ |
H30-03673 (001) | NA | NA | Avl | RFQ |
KLA-00178-B2 | NA | campus agrmt fac office communication sv | Avl | RFQ |
M2C-00716 | NA | NA | Avl | RFQ |
TSD-01254 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote