Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
P18347.001 | NA | cabinet-prs1800 | Avl | RFQ |
241116.040 | NA | NA | Avl | RFQ |
260802 | NA | plug nema locking l5-20p | Avl | RFQ |
291874 | NA | sps rectifier bay; 208vac; two rectifiers per feed; terminal blo | Avl | RFQ |
241110.110 002 | NA | NA | Avl | RFQ |
LPS010-100 | NA | NA | Avl | RFQ |
V1000A-VC S4 | NA | NA | Avl | RFQ |
CI13I-ANL-VC | NA | i-series 19in pwr shlf | Avl | RFQ |
241117 | NA | eltek minipack 48/800 fc 53.5v output | Avl | RFQ |
218434 | NA | NA | Avl | RFQ |
303462 | NA | 7ft; 34 wide; 2 load ; 2 panel (each with 24 position bullet br | Avl | RFQ |
CBB005E 5 AMP BREAK | NA | NA | Avl | RFQ |
BR1923 | NA | NA | Avl | RFQ |
111B | NA | flatpack dc-dc converter | Avl | RFQ |
311795 | NA | fp2 system / front/rear wire 500amp max48v negative polarity out | Avl | RFQ |
241240.000 | NA | spms 4000 48v 230v ac | Avl | RFQ |
SMPS 60/10 R UK | NA | smps 600 | Avl | RFQ |
FM-1900-C2-V | NA | NA | Avl | RFQ |
CBGS350M | NA | circuit breaker; 350 amp; gs; m-triprequires 289885 shunt monito | Avl | RFQ |
GMT0750 | NA | 7.5 amp gmt fuse | Avl | RFQ |
DU110302006 | NA | new power supply | Avl | RFQ |
TLR5H1007 | NA | power supply | Avl | RFQ |
242100.118 13 | NA | smartpack web/snmp | Avl | RFQ |
289941 | NA | sps rectifier bay; 208vac; individual feed; single hole lug; 345 | Avl | RFQ |
505393 V4.7 | NA | NA | Avl | RFQ |
291904 | NA | sps rectifier bay; 480vac; individual feed terminal blocks; 3450 | Avl | RFQ |
GJ350M | NA | circuit breaker; 350 amp; gj; m-trip | Avl | RFQ |
009-0002-1004 | NA | 48v max fuse panel | Avl | RFQ |
JC2000-A01-10 | NA | NA | Avl | RFQ |
305832 | NA | fp2 system / front/rear wire 500amp max; lvbd & lvld 48v negativ | Avl | RFQ |
LPS010-100-VC S-2 | NA | NA | Avl | RFQ |
0000910201 | NA | 48vdc distn bd | Avl | RFQ |
VBLANK-M | NA | eltek valere blank - new from mfr | Avl | RFQ |
LC204S-ANL-VC | NA | pbm2y0pgra | Avl | RFQ |
302327 | NA | din rail mounted gmt10x distribution 48v; 24v; 12v 100amps max- | Avl | RFQ |
241254.2 | NA | NA | Avl | RFQ |
267784 | NA | 175a 2p breaker kittwo pole circuit breaker that takes up two ci | Avl | RFQ |
CA210203105 | NA | NA | Avl | RFQ |
202709-REV2 | NA | pcb | Avl | RFQ |
CJ16MANL | NA | rectifier shelf | Avl | RFQ |
320914 | NA | fp2-mps-15u-48v-a3-s1-d3s-d3s-r6/12mtplhssingle phase 208vac; 24 | Avl | RFQ |
8241511.025CE 5.0 | NA | alarm module 875 v2 | Avl | RFQ |
BC500-A02-10VC S3 PW | NA | NA | Avl | RFQ |
PKG08000188 | NA | 4ru 23'' extender kit (gray) | Avl | RFQ |
V1500A-VC4 | NA | NA | Avl | RFQ |
220586 | NA | powerpack rectifier blind front | Avl | RFQ |
H100A1 | NA | 20a rectfier | Avl | RFQ |
315285 | NA | fp2 system / front/rear wire 500amp max48v negative polarity out | Avl | RFQ |
CS7160000.02 | NA | flatpack 2 2000w 48v bf | Avl | RFQ |
241113010 | NA | NA | Avl | RFQ |
CBB040M | NA | NA | Avl | RFQ |
320059 | NA | flatpack s power system front/rear wire 40amp max; no lvd48v neg | Avl | RFQ |
236857 | NA | gmt fuse 12.0 | Avl | RFQ |
BC1000-A12-10VC3 | NA | contr w/ethnt rem comm | Avl | RFQ |
CQAD-ANL-VC | NA | NA | Avl | RFQ |
CQ41D-ANN-VC | NA | NA | Avl | RFQ |
JM1-I-ZUN-VV | NA | eltek shelf | Avl | RFQ |
2420727 | NA | flatpack mcu 48v | Avl | RFQ |
315279 | NA | fp2 system / front/rear wire 500amp max48v negative polarity out | Avl | RFQ |
BC2000-A02-10V | NA | NA | Avl | RFQ |
251507 | NA | dc sys fp2 -48v/300a 3bt relay rack; including:- fp2 system / re | Avl | RFQ |
V2500A-MDR | NA | 48v 50amp power rectifier | Avl | RFQ |
Q4825N-23SD01-VC | NA | integrated system / rear wire 250amp max48v negative polarity ou | Avl | RFQ |
JBB030E | NA | circuit breaker; 30 amp plug-in bullet; electro-mechanical | Avl | RFQ |
BC1000-A02-10VC3 | NA | pwr sys cont cp | Avl | RFQ |
916907 | NA | -48v xtnd tmp distn bd | Avl | RFQ |
811-0062-0 | NA | NA | Avl | RFQ |
1600-0261 | NA | NA | Avl | RFQ |
290099 | NA | sps rectifier bay; 208vac; individual feed; single hole lug; 345 | Avl | RFQ |
305828 | NA | fp2 system / front/rear wire 333amp max; lvbd & lvld 48v negativ | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote