If you are in need of top-quality IT hardware parts by Dart Container Corp, we have you covered at Automatize Industrials. On this page, you can find more information about this IT hardware manufacturer or browse each of the parts we have readily available for purchase including DCC 95HT1R, DCC 8B20, DCC 20SL, SCC P100, DCC 20RL, and many others. We go above and beyond industry standards to guarantee the quality and authenticity of all our offered IT hardware parts. Moreover, all of the IT hardware manufacturers like Dart Container Corp we supply parts from are trusted names on our Approved Vendor List (AVL). If any of our items pique your interest, you may start the purchasing process today by submitting a completed Request For Quote (RFQ) form for any of the items we offer. Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
DCC 95HT1R | NA | container,1comp,lge,200ct | Avl | RFQ |
DCC 8B20 | NA | bowl,8 oz,foam,wh | Avl | RFQ |
DCC 20SL | NA | lid,foam cup,20 oz,tr | Avl | RFQ |
SCC P100 | NA | cup,plas souffle,1 oz | Avl | RFQ |
DCC 20RL | NA | lid,dart,foam,vtd,5/cs | Avl | RFQ |
DCC RTP12BARE | NA | cup,12oz,sqt,20/50,clr | Avl | RFQ |
DCC 9PWF | NA | plate,plas,9,125pk,wht | Avl | RFQ |
16U16ESC | NA | cup,16oz,fuson esc,br/bk | Avl | RFQ |
16FTLS | NA | dart translucent lids for 12-24 oz. foam cups, straw slot, 1000/ | Avl | RFQ |
DCC TP9R | NA | cup,plas,9oz,squat | Avl | RFQ |
DCC 6SJ12 | NA | container,6oz,sqt,20/50 | Avl | RFQ |
DCC 32MJ48 | NA | container,32oz,squat,food | Avl | RFQ |
DCC 60HT1 | NA | container,lge,fm,hngd lid | Avl | RFQ |
DCC 10J12 | NA | cup,10oz,squat,40/25 | Avl | RFQ |
DCC PL2-0090 | NA | lid,pls souffle,1.5-2.5oz | Avl | RFQ |
DCC 400PC | NA | cup,rnd pls prtn,4oz trns | Avl | RFQ |
DCC 7N25 | NA | cup,cold,7 oz,100/pk,tr | Avl | RFQ |
DCC 5BWWF | NA | bowl,5-6 oz,foam,wh | Avl | RFQ |
20JL | NA | lid,vent,f/8s,12s,16m-j20 | Avl | RFQ |
12U16ESC | NA | cup,12oz,fuson esc,br/bk | Avl | RFQ |
DCC P400-0100 | NA | cup,plas souffle,4oz | Avl | RFQ |
DCC 32PL | NA | lid,spout foam f/32oz | Avl | RFQ |
DCC 6PWCR | NA | plate,foam,6,125pk,wht | Avl | RFQ |
DCC 32SL | NA | lid,sipthru,f32tj32,5c/ct | Avl | RFQ |
RT10W-J9036 | NA | cup,10oz,wrp,rpet,bare | Avl | RFQ |
RTP9C-J9036 | NA | cup,9oz,rpet,cld,bare | Avl | RFQ |
DCC 16MJ32 | NA | cup,16oz,hvydty,foam | Avl | RFQ |
DCC 16K | NA | cup,cold,16 oz,50/pk,tr | Avl | RFQ |
DCC 50HT1 | NA | container,med,fm,hngd lid | Avl | RFQ |
DCC 24J24 | NA | cup,24oz,foam,500/ctn,wh | Avl | RFQ |
16UL | NA | lid,sipthru,f/16j16,1m/ct | Avl | RFQ |
DCC 12UL | NA | lid,sip thru,wh,1m/ct | Avl | RFQ |
DCC 20J16E | NA | cup,20oz,impls,foam,20/25 | Avl | RFQ |
DCC 24J16 | NA | lid,24oz,foam,25/20 | Avl | RFQ |
DCC 44TJ32 | NA | cup,foam,44 oz,wh | Avl | RFQ |
DCC 9PRWCR | NA | plate,foam,ovl,7x9,4/125 | Avl | RFQ |
DCC 5N25 | NA | cup,cold,5 oz,100/pk,tr | Avl | RFQ |
DCC 16LCDH | NA | lid,dome w/straw hole,clr | Avl | RFQ |
DCC 12SN | NA | cup,cold,12 oz,50/pk,tr | Avl | RFQ |
14J16 | NA | NA | Avl | RFQ |
DCC 16EL | NA | lid,dart,cappuccino | Avl | RFQ |
TN20-0090 | NA | cup,cold,20oz ,pete,clr | Avl | RFQ |
DCC 200PC | NA | container,20oz plypropln | Avl | RFQ |
DCC 12BWWF | NA | bowl,plastc,12oz,wh | Avl | RFQ |
DCC 10CPWCR | NA | plate,foam,cmprt10.25wht | Avl | RFQ |
DCC 12SJ20 | NA | container,12oz,fam,500/cs | Avl | RFQ |
DCC 10B20 | NA | bowl,foam,round,10 oz,wh | Avl | RFQ |
DCC 7PWCR | NA | plate,7,foam,round,wh | Avl | RFQ |
32TJ32 | NA | cup,32oz,foam,500/ctn,wht | Avl | RFQ |
DCC PL1N | NA | lid,rnd plas prtn cup 1oz | Avl | RFQ |
TP9DW | NA | cup,9oz,wrp,pete,clr | Avl | RFQ |
DCC 32AJ20H | NA | cup,32oz,horizon,tl,16/25 | Avl | RFQ |
DCC 10CPWQR | NA | plate,foam,dart,1/4comp, | Avl | RFQ |
DCC 12BWWCR | NA | bowl,fom10-12oz,125pk,wht | Avl | RFQ |
41594220214 | NA | c-quiet classic lam foam plt 10.25in whi 4/125 | Avl | RFQ |
DCC TP7 | NA | cup,plas,7oz,20/50,clr | Avl | RFQ |
12J16 | NA | cup,foam,12 oz,wht | Avl | RFQ |
DCC 95HT3R | NA | container,3comp,lge,200ct | Avl | RFQ |
RTD24-J9036 | NA | cup,24oz,rpet,cld,bare | Avl | RFQ |
DCC 10FJ8 | NA | cup,10oz,flush fld,40/25 | Avl | RFQ |
DCC 4J6 | NA | container,4 oz,foam | Avl | RFQ |
12X16G | NA | NA | Avl | RFQ |
700BDC-Z2025 | NA | NA | Avl | RFQ |
RT9W-J9036 | NA | cup,9oz,wrp,rpet,bare | Avl | RFQ |
DCC 10CPWF | NA | plate,pls,10.25,125pk,wht | Avl | RFQ |
640TS-0090 | NA | lid,pete,plas,25pk/ct,clr | Avl | RFQ |
12FTL | NA | NA | Avl | RFQ |
DCC SO8BW | NA | spoon,soda,8,100/cs | Avl | RFQ |
DCC TP10D CASE | NA | cup,plas,10oz,20/50,clr | Avl | RFQ |
DCC B200EN-0001 | NA | cup,plas,souffle,2oz,bk | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote